Car building sets catalogue
353 of 353
| 76934 | Ferrari F40 | LEGO | 2024 | 318 | 8 stud | Ferrari | — |
| 76901 | Toyota GR Supra | LEGO | 2021 | 299 | 8 stud | Toyota | — |
| 77260 | Fast & Furious Toyota Supra MK4 | LEGO | 2026 | 292 | 8 stud | Toyota | Fast & Furious |
| 76917 | 2 Fast 2 Furious Nissan Skyline GT-R (R34) | LEGO | 2023 | 319 | 8 stud | Nissan | Fast & Furious |
| 77241 | 2 Fast 2 Furious Honda S2000 | LEGO | 2025 | 300 | 8 stud | Honda | Fast & Furious |
| 76903 | Chevrolet Corvette C8.R Race Car and 1969 Chevrolet Corvette | LEGO | 2021 | 512 | 8 stud | Chevrolet | — |
| 76904 | Mopar Dodge//SRT Top Fuel Dragster and 1970 Dodge Challenger T/A | LEGO | 2021 | 627 | 8 stud | Dodge | — |
| 76908 | Lamborghini Countach | LEGO | 2022 | 262 | 8 stud | Lamborghini | — |
| 77256 | Time Machine from Back to the Future | LEGO | 2026 | 357 | 8 stud | DeLorean | Back to the Future |
| 77262 | Ken Block's 1965 Ford Mustang Hoonicorn RTR V1 | LEGO | 2026 | 345 | 8 stud | Ford | Ken Block |
| 76895 | Ferrari F8 Tributo | LEGO | 2020 | 275 | 8 stud | Ferrari | — |
| 76896 | Nissan GT-R NISMO | LEGO | 2020 | 298 | 8 stud | Nissan | — |
| 76897 | Audi Sport quattro S1 (1985) | LEGO | 2020 | 250 | 8 stud | Audi | — |
| 76898 | Formula E Jaguar GEN2 & I-PACE eTROPHY | LEGO | 2020 | 565 | 8 stud | Jaguar | — |
| 76899 | Lamborghini Urus ST-X & Huracán Super Trofeo EVO | LEGO | 2020 | 663 | 8 stud | Lamborghini | — |
| 76900 | Koenigsegg Jesko | LEGO | 2021 | 280 | 8 stud | Koenigsegg | — |
| 76902 | McLaren Elva | LEGO | 2021 | 263 | 8 stud | McLaren | — |
| 76905 | Ford GT Heritage & Bronco R | LEGO | 2021 | 660 | 8 stud | Ford | — |
| 76906 | Ferrari 512 M (1970) | LEGO | 2022 | 291 | 8 stud | Ferrari | — |
| 76907 | Lotus Evija | LEGO | 2022 | 247 | 8 stud | Lotus | — |
| 76909 | Mercedes-AMG F1 W12 & Project One | LEGO | 2022 | 564 | 8 stud | Mercedes | — |
| 76910 | Aston Martin Valkyrie & Vantage GT3 | LEGO | 2022 | 592 | 8 stud | Aston Martin | — |
| 76911 | Aston Martin DB5 (James Bond) | LEGO | 2022 | 298 | 8 stud | Aston Martin | — |
| 76912 | Dodge Charger R/T (Fast & Furious) | LEGO | 2022 | 345 | 8 stud | Dodge | Fast & Furious |
| 76914 | Ferrari 812 Competizione | LEGO | 2023 | 261 | 8 stud | Ferrari | — |
| 76915 | Pagani Utopia | LEGO | 2023 | 249 | 8 stud | Pagani | — |
| 76916 | Porsche 963 | LEGO | 2023 | 280 | 8 stud | Porsche | — |
| 76918 | McLaren Solus GT & McLaren F1 LM | LEGO | 2023 | 581 | 8 stud | McLaren | — |
| 76919 | McLaren Formula 1 (2023) | LEGO | 2024 | 245 | 8 stud | McLaren | — |
| 76920 | Ford Mustang Dark Horse | LEGO | 2024 | 344 | 8 stud | Ford | — |
| 76921 | Audi S1 e-tron quattro | LEGO | 2024 | 274 | 8 stud | Audi | — |
| 76922 | BMW M4 GT3 & M Hybrid V8 | LEGO | 2024 | 676 | 8 stud | BMW | — |
| 76923 | Lamborghini V12 Vision GT | LEGO | 2024 | 230 | 8 stud | Lamborghini | — |
| 76924 | Mercedes-AMG G63 & SL63 | LEGO | 2024 | 808 | 8 stud | Mercedes | — |
| 76925 | Aston Martin Safety Car & AMR23 | LEGO | 2024 | 564 | 8 stud | Aston Martin | — |
| 76935 | NASCAR Camaro ZL1 | LEGO | 2024 | 328 | 8 stud | Chevrolet | — |
| 77237 | Dodge Challenger SRT Hellcat | LEGO | 2025 | 390 | 8 stud | Dodge | — |
| 77238 | Lamborghini Revuelto & Huracán STO | LEGO | 2025 | 607 | 8 stud | Lamborghini | — |
| 77239 | Porsche 911 GT3 RS | LEGO | 2025 | 348 | 8 stud | Porsche | — |
| 77240 | Bugatti Centodieci | LEGO | 2025 | 291 | 8 stud | Bugatti | — |
| 77242 | Ferrari SF-24 (F1) | LEGO | 2025 | 275 | 8 stud | Ferrari | Formula 1 |
| 77243 | Red Bull RB20 (F1) | LEGO | 2025 | 251 | 8 stud | — | Formula 1 |
| 77244 | Mercedes-AMG W15 (F1) | LEGO | 2025 | 267 | 8 stud | Mercedes | Formula 1 |
| 77245 | Aston Martin AMR24 (F1) | LEGO | 2025 | 269 | 8 stud | Aston Martin | Formula 1 |
| 77246 | RB VCARB 01 (F1) | LEGO | 2025 | 248 | 8 stud | — | Formula 1 |
| 77247 | Sauber C44 (F1) | LEGO | 2025 | 259 | 8 stud | — | Formula 1 |
| 77248 | Alpine A524 (F1) | LEGO | 2025 | 258 | 8 stud | — | Formula 1 |
| 77249 | Williams FW46 (F1) | LEGO | 2025 | 263 | 8 stud | — | Formula 1 |
| 77250 | Haas VF-24 (F1) | LEGO | 2025 | 242 | 8 stud | — | Formula 1 |
| 77251 | McLaren MCL38 (F1) | LEGO | 2025 | 269 | 8 stud | McLaren | Formula 1 |
| 77252 | APXGP F1 Car (F1 Movie) | LEGO | 2026 | 268 | 8 stud | — | Formula 1 |
| 77253 | Bugatti Vision Gran Turismo | LEGO | 2026 | 284 | 8 stud | Bugatti | — |
| 77254 | Ferrari SF90 XX Stradale | LEGO | 2026 | 339 | 8 stud | Ferrari | — |
| 77255 | Lightning McQueen | LEGO | 2026 | 270 | 8 stud | — | Cars |
| 77257 | McLaren W1 | LEGO | 2026 | 287 | 8 stud | McLaren | — |
| 77258 | F1 Academy Race Car | LEGO | 2026 | 201 | 8 stud | — | Formula 1 |
| 77259 | Audi F1 Team R26 | LEGO | 2026 | 216 | 8 stud | Audi | Formula 1 |
| 77261 | The Ferrari 499P | LEGO | 2026 | 329 | 8 stud | Ferrari | — |
| 77263 | BMW E30 M3 | LEGO | 2026 | 358 | 8 stud | BMW | — |
| 77264 | Jaguar Project 7 & Land Rover Defender | LEGO | 2026 | 740 | 8 stud | Jaguar, Land Rover | — |
| 75870 | Chevrolet Corvette Z06 | LEGO | 2016 | 173 | 6 stud | Chevrolet | — |
| 75871 | Ford Mustang GT | LEGO | 2016 | 185 | 6 stud | Ford | — |
| 75872 | Audi R18 e-tron quattro | LEGO | 2016 | 166 | 6 stud | Audi | — |
| 75873 | Audi R8 LMS ultra | LEGO | 2016 | 175 | 6 stud | Audi | — |
| 75874 | Chevrolet Camaro Drag Race | LEGO | 2016 | 445 | 6 stud | Chevrolet | — |
| 75875 | Ford F-150 Raptor & Ford Model A Hot Rod | LEGO | 2016 | 664 | 6 stud | Ford | — |
| 75876 | Porsche 919 Hybrid & 917K Pit Lane | LEGO | 2016 | 732 | 6 stud | Porsche | — |
| 75877 | Mercedes-AMG GT3 | LEGO | 2017 | 196 | 6 stud | Mercedes | — |
| 75878 | Bugatti Chiron | LEGO | 2017 | 181 | 6 stud | Bugatti | — |
| 75879 | Ferrari SF16-H | LEGO | 2017 | 184 | 6 stud | Ferrari | — |
| 75880 | McLaren 720S | LEGO | 2017 | 161 | 6 stud | McLaren | — |
| 75881 | Ford GT (2016) & Ford GT40 (1966) | LEGO | 2017 | 366 | 6 stud | Ford | — |
| 75882 | Ferrari FXX K & Development Center | LEGO | 2017 | 494 | 6 stud | Ferrari | — |
| 75883 | Mercedes-AMG Petronas Formula One Team | LEGO | 2017 | 941 | 6 stud | Mercedes | — |
| 75884 | 1968 Ford Mustang Fastback | LEGO | 2018 | 183 | 6 stud | Ford | — |
| 75885 | Ford Fiesta M-Sport WRC | LEGO | 2018 | 203 | 6 stud | Ford | — |
| 75886 | Ferrari 488 GT3 Scuderia Corsa | LEGO | 2018 | 179 | 6 stud | Ferrari | — |
| 75887 | Porsche 919 Hybrid | LEGO | 2018 | 163 | 6 stud | Porsche | — |
| 75888 | Porsche 911 RSR & 911 Turbo 3.0 | LEGO | 2018 | 391 | 6 stud | Porsche | — |
| 75889 | Ferrari Ultimate Garage | LEGO | 2018 | 841 | 6 stud | Ferrari | — |
| 75890 | Ferrari F40 Competizione | LEGO | 2019 | 198 | 6 stud | Ferrari | — |
| 75891 | Chevrolet Camaro ZL1 Race Car | LEGO | 2019 | 198 | 6 stud | Chevrolet | — |
| 75892 | McLaren Senna | LEGO | 2019 | 219 | 6 stud | McLaren | — |
| 75893 | Dodge Challenger SRT Demon & 1970 Charger R/T | LEGO | 2019 | 478 | 6 stud | Dodge | — |
| 75894 | 1967 Mini Cooper S Rally & JCW Buggy | LEGO | 2019 | 481 | 6 stud | Mini | — |
| 75895 | 1974 Porsche 911 Turbo 3.0 | LEGO | 2019 | 180 | 6 stud | Porsche | — |
| 75899 | Ferrari LaFerrari | LEGO | 2015 | 164 | 6 stud | Ferrari | — |
| 75908 | Ferrari 458 Italia GT2 | LEGO | 2015 | 153 | 6 stud | Ferrari | — |
| 75909 | McLaren P1 | LEGO | 2015 | 168 | 6 stud | McLaren | — |
| 75910 | Porsche 918 Spyder | LEGO | 2015 | 151 | 6 stud | Porsche | — |
| 75911 | McLaren Mercedes Pit Stop | LEGO | 2015 | 332 | 6 stud | McLaren | — |
| 75912 | Porsche 911 GT Finish Line | LEGO | 2015 | 551 | 6 stud | Porsche | — |
| 75913 | Ferrari F14 T & Scuderia Ferrari Truck | LEGO | 2015 | 884 | 6 stud | Ferrari | — |
| M55002 | Gullwing Legend | Minibricks | — | 375 | 8 stud | Mercedes | — |
| M55011 | Turbo Classic | Minibricks | — | — | 8 stud | Porsche | — |
| M55092 | Christmas Turbo Classic | Minibricks | — | — | 8 stud | Porsche | — |
| M55003 | Ski Turbo Classic | Minibricks | — | 440 | 8 stud | Porsche | — |
| M55004 | German Performance Wagon | Minibricks | — | 450 | 8 stud | — | — |
| M55600 | Vintage Workshop Garage | Minibricks | — | 951 | — | Garage | — |
| M55022 | Kei Truck Camper | Minibricks | — | 560 | 8 stud | Camper/trailer | — |
| M55001 | German Street Legend | Minibricks | — | 380 | 8 stud | BMW | — |
| 10021 | Ghost Bus | Mould King | — | 636 | 8 stud | Cadillac | Ghostbusters |
| 27001 | The Vision GT Mini Sports Car | Mould King | — | 336 | 8 stud | Mercedes | — |
| 27002 | The Barricade Police Mini Sports Car | Mould King | — | 356 | 8 stud | Ford | Transformers |
| 27003 | Italian Bull Sian Sports Car | Mould King | — | 333 | 8 stud | Lamborghini | — |
| 27004 | The Mini P1 Sports Car | Mould King | — | 306 | 8 stud | McLaren | — |
| 27005 | The 918 RSR Mini Sports Car | Mould King | — | 330 | 8 stud | Porsche | — |
| 27006 | The 488 GTB Mini Sports Car | Mould King | — | 329 | 8 stud | Ferrari | — |
| 27007 | The Veneno Mini Sports Car | Mould King | — | 398 | 8 stud | Lamborghini | — |
| 27009 | Vulcan Supercar | Mould King | — | 369 | 8 stud | Aston Martin | — |
| 27010 | Pr 911 Sports Car | Mould King | — | 349 | 8 stud | Porsche | — |
| 27011S | Viper Car | Mould King | — | 388 | 8 stud | Dodge | — |
| 27012S | Testarossa Supercar | Mould King | — | 350 | 8 stud | Ferrari | — |
| 27013S | The AE86 Mini Sports Car | Mould King | — | 427 | 8 stud | Toyota | — |
| 27014S | The GTR R32 Mini Sports Car | Mould King | — | 389 | 8 stud | Nissan | — |
| 27015 | RX7 FC35 Car | Mould King | — | 369 | 8 stud | Mazda | — |
| 27016 | RX7 FD35 Car | Mould King | — | 329 | 8 stud | Mazda | — |
| 27017 | Aland Airship Landspeeder | Mould King | — | 302 | 8 stud | — | Star Wars |
| 27019 | DeLorean Time Machine | Mould King | — | 392 | 8 stud | DeLorean | Back to the Future |
| 27024S | No. 1965 Mustang Car | Mould King | — | 414 | 8 stud | Ford | — |
| 27025 | Cayenne Car | Mould King | — | 415 | 8 stud | Porsche | — |
| 27026 | Bentayga Car | Mould King | — | 443 | 8 stud | Bentley | — |
| 27027 | NO. Veyron Car | Mould King | — | 370 | 8 stud | Bugatti | — |
| 27028 | E-HS9 Car | Mould King | — | 436 | 8 stud | Hongqi | — |
| 27029 | RR. Kulliman Car | Mould King | — | 374 | 8 stud | Rolls-Royce | — |
| 27030 | Zoda Sports Car | Mould King | — | 374 | 8 stud | Pagani | — |
| 27031S | GTR Sports Car | Mould King | — | 384 | 8 stud | Nissan | — |
| 27032 | GTS-5 Sports Car | Mould King | — | 305 | 8 stud | — | — |
| 27033S | Eclipse GS Green Model Car | Mould King | — | 390 | 8 stud | Mitsubishi | — |
| 27034S | Corvette Sports Car | Mould King | — | 371 | 8 stud | Chevrolet | — |
| 27035 | Charger Muscle Car | Mould King | — | 355 | 8 stud | Dodge | — |
| 27036 | M1 Sports Car | Mould King | — | 342 | 8 stud | BMW | — |
| 27037 | 300SL Car | Mould King | — | 322 | 8 stud | Mercedes | — |
| 27038 | Rosso Corsa F40 Car | Mould King | — | 338 | 8 stud | Ferrari | — |
| 27039 | Italian Bull Miura Car | Mould King | — | 321 | 8 stud | Lamborghini | — |
| 27040 | No. 911 Targa Car | Mould King | — | 366 | 8 stud | Porsche | — |
| 27041 | F8 Supercar | Mould King | — | 332 | 8 stud | Ferrari | — |
| 27042 | R.R. DAWN Car | Mould King | — | 385 | 8 stud | Rolls-Royce | — |
| 27043 | 650S Spider Super Car | Mould King | — | 352 | 8 stud | McLaren | — |
| 27044 | PORSHA 918 Car | Mould King | — | 338 | 8 stud | Porsche | — |
| 27045 | AMG GTC Convertible Car | Mould King | — | 336 | 8 stud | Mercedes | — |
| 27046 | Supra Convertible Car | Mould King | — | 348 | 8 stud | Toyota | — |
| 27047 | VW Beetle GT Car | Mould King | — | 298 | 8 stud | Volkswagen | — |
| 27048 | Mustang 1967 Car | Mould King | — | 376 | 8 stud | Ford | — |
| 27049 | Charger RT NARC Car | Mould King | — | 346 | 8 stud | Dodge | — |
| 27050 | Silver Martin 007 Supercar | Mould King | — | 348 | 8 stud | Aston Martin | James Bond |
| 27051 | Challenger SRT Car | Mould King | — | 368 | 8 stud | Dodge | — |
| 27052 | Koenigsegg Race Car | Mould King | — | 386 | 8 stud | Koenigsegg | — |
| 27053 | Lambo Veneno Hypercar | Mould King | — | 365 | 8 stud | Lamborghini | — |
| 27054 | Centennial Bull Supercar | Mould King | — | 344 | 8 stud | Lamborghini | — |
| 27055 | Chiron 300+ Supercar | Mould King | — | 386 | 8 stud | Bugatti | — |
| 27056 | Evoque SUV Car | Mould King | — | 402 | 8 stud | Land Rover | — |
| 27057 | F-150 Raptor Pickup | Mould King | — | 465 | 8 stud | Ford | — |
| 27058 | Wrangler Off-road Vehicle | Mould King | — | 414 | 8 stud | Jeep | — |
| 27059 | FJ Cruiser SUV | Mould King | — | 414 | 8 stud | Toyota | — |
| 27060 | 911 Targo Supercar | Mould King | — | 262 | 8 stud | Porsche | — |
| 27061 | Apollo IE Supercar | Mould King | — | 325 | 8 stud | Apollo | — |
| 27062S | M1 Sports Car | Mould King | — | 411 | 8 stud | BMW | — |
| 27063 | Aston DBS Coupe Car | Mould King | — | 354 | 8 stud | Aston Martin | — |
| 27064 | 720S GT3 Sports Car | Mould King | — | 382 | 8 stud | McLaren | — |
| 27065 | Essenza SCV12 Super Car | Mould King | — | 383 | 8 stud | Lamborghini | — |
| 27066 | F50 Car | Mould King | — | 352 | 8 stud | Ferrari | — |
| 27067 | Panamera Car | Mould King | — | 344 | 8 stud | Porsche | — |
| 27068 | The 488 Pista Car | Mould King | — | 384 | 8 stud | Ferrari | — |
| 27069 | P80C Super Car | Mould King | — | 449 | 8 stud | Ferrari | — |
| 27070 | C850 Super Car | Mould King | — | 388 | 8 stud | Koenigsegg | — |
| 27071 | RR Black Badge Car | Mould King | — | 476 | 8 stud | Rolls-Royce | — |
| 27072 | M8 Race Car | Mould King | — | 481 | 8 stud | BMW | — |
| 27073 | Race Car 787B | Mould King | — | 325 | 8 stud | Mazda | — |
| 27074 | PG 908 RC | Mould King | — | 353 | 8 stud | Peugeot | — |
| 27075 | Laferrari Car | Mould King | — | 374 | 8 stud | Ferrari | — |
| 27076 | Lambo Gallardo Car | Mould King | — | 342 | 8 stud | Lamborghini | — |
| 27077 | F40 LM Model Car | Mould King | — | 435 | 8 stud | Ferrari | — |
| 27078 | F4T LM Concept Car | Mould King | — | 424 | 8 stud | — | — |
| 27079 | F8 1Z Supercar | Mould King | — | 449 | 8 stud | Ferrari | — |
| 27080 | FXX Supercar | Mould King | — | 433 | 8 stud | Ferrari | — |
| 27082 | AMG One Supercar | Mould King | — | 405 | 8 stud | Mercedes | — |
| 27083 | Camaro Muscle Car | Mould King | — | 421 | 8 stud | Chevrolet | — |
| 27084 | Martin V8 Vintage Car | Mould King | — | 365 | 8 stud | Aston Martin | — |
| 27085 | F8XX Supercar | Mould King | — | 412 | 8 stud | Ferrari | — |
| 27086 | F488 GT3 Supercar | Mould King | — | 410 | 8 stud | Ferrari | — |
| 27087 | F296 GT3 Supercar | Mould King | — | 420 | 8 stud | Ferrari | — |
| 27088 | EVO38 Rally Car | Mould King | — | 466 | 8 stud | Lancia | — |
| 27089 | GTR Longtail Racing Car | Mould King | — | 385 | 8 stud | McLaren | — |
| 27090 | Shelby GT500 Police Car | Mould King | — | 489 | 8 stud | Ford | — |
| 27091 | Huayra Imola Supercar | Mould King | — | 429 | 8 stud | Pagani | — |
| 27092 | Huayra R Supercar | Mould King | — | 390 | 8 stud | Pagani | — |
| 27093 | Zonda Cinque Supercar | Mould King | — | 383 | 8 stud | Pagani | — |
| 27094 | Zonda R Evo Supercar | Mould King | — | 447 | 8 stud | Pagani | — |
| 27095 | Viper ACR Supercar | Mould King | — | 432 | 8 stud | Dodge | — |
| 27096 | La Voiture Noire Supercar | Mould King | — | 411 | 8 stud | Bugatti | — |
| 27097 | Lambo SC63 Supercar | Mould King | — | 466 | 8 stud | Lamborghini | — |
| 27098 | Challenger Police Car | Mould King | — | 443 | 8 stud | Dodge | — |
| 27099 | SC63 Racing Car | Mould King | — | 396 | 8 stud | Lamborghini | — |
| 27100 | FR499P Le Mans Hypercare | Mould King | — | 355 | 8 stud | Ferrari | — |
| 27101 | Vintage Super Luxury Car | Mould King | — | 319 | 8 stud | — | — |
| 27102 | Tourbillon Hybrid Sports Car | Mould King | — | 351 | 8 stud | Bugatti | — |
| 27103 | LeMans Endurance Racing Car | Mould King | — | 347 | 8 stud | — | — |
| 27104 | Phantom III Vintage Luxury Car | Mould King | — | 320 | 8 stud | Rolls-Royce | — |
| 27105 | British 4½ Litre Super Luxury Car | Mould King | — | 320 | 8 stud | Bentley | — |
| 27106 | T.50s Supercar | Mould King | — | 333 | 8 stud | Gordon Murray | — |
| 27107 | 575 GTC Race Car | Mould King | — | 470 | 8 stud | Ferrari | — |
| 27108 | Reventón Blue Hypercar | Mould King | — | 442 | 8 stud | Lamborghini | — |
| 27109 | Venom F5 Supercar | Mould King | — | 426 | 8 stud | Hennessey | — |
| 27110 | SC20 Speedster | Mould King | — | 395 | 8 stud | Lamborghini | — |
| 27111 | Shelby Cobra 427 Roadster | Mould King | — | 395 | 8 stud | Shelby | — |
| 27112 | Jesko Absolut Hypercar | Mould King | — | 395 | 8 stud | Koenigsegg | — |
| 27113 | Martin DB12 Car | Mould King | — | 375 | 8 stud | Aston Martin | — |
| 27114 | Martin One-77 Car | Mould King | — | 334 | 8 stud | Aston Martin | — |
| 27115 | 718 GT4 RS Car | Mould King | — | 415 | 8 stud | Porsche | — |
| 27116 | 911 GTZ R5 Car | Mould King | — | 435 | 8 stud | Porsche | — |
| 27117 | W16 Mistral Supercar | Mould King | — | 376 | 8 stud | Bugatti | — |
| 27118 | iconic 599XX Italian Racing Car | Mould King | — | 438 | 8 stud | Ferrari | — |
| 27119 | FXX-K EVO Racing Car | Mould King | — | 416 | 8 stud | Ferrari | — |
| 27120 | KC23 Supercar | Mould King | — | 404 | 8 stud | — | — |
| 27133 | XC60 SUV | Mould King | — | 380 | 8 stud | Volvo | — |
| 27134 | Impresa WRC 2004 Model Car | Mould King | — | 445 | 8 stud | Subaru | — |
| 27135 | Regera Swedish Hypercar | Mould King | — | 383 | 8 stud | Koenigsegg | — |
| 27136 | Spectre Electric Luxury Coupe | Mould King | — | 398 | 8 stud | Rolls-Royce | — |
| 27137 | LF Italian Hypercar & Display Case | Mould King | — | 433 | 8 stud | Ferrari | — |
| 27138 | GTR Track Hypercar & Display Case | Mould King | — | 432 | 8 stud | McLaren | — |
| 27139 | Italian Luxury Performance SUV & Display Case | Mould King | — | 490 | 8 stud | Lamborghini | — |
| 27140 | C4 American Sports Coupe & Display Case | Mould King | — | 429 | 8 stud | Chevrolet | — |
| 27141 | Italian V8 Widebody Supercar & Display Case | Mould King | — | 449 | 8 stud | — | — |
| 27142 | American V8 Endurance Prototype Race Car & Display Case | Mould King | — | 365 | 8 stud | — | — |
| 27143 | Italian V12 Azure Coast Roadster & Display Case | Mould King | — | 380 | 8 stud | — | — |
| 27144 | Italian V12 Classic GT Roadster & Display Case | Mould King | — | 483 | 8 stud | — | — |
| 27145 | Italian V8 Anniversary Spider | Mould King | — | 392 | 8 stud | Ferrari | — |
| 27146 | 1969 American Classic Muscle Coupe | Mould King | — | 436 | 8 stud | Ford | — |
| 27147 | Swedish V8 GT Race Car | Mould King | — | 376 | 8 stud | Koenigsegg | — |
| 27148 | Sabre Hypercar | Mould King | — | 401 | 8 stud | — | — |
| 27149 | Electric Sports Coupe | Mould King | — | 525 | 8 stud | — | — |
| 27150 | Classic American Muscle Coupe | Mould King | — | 476 | 8 stud | — | — |
| 27151 | Katla Hypercar | Mould King | — | 448 | 8 stud | — | — |
| 27152 | LK Hyper Open-Cockpit Hypercar | Mould King | — | 409 | 8 stud | — | — |
| 27153 | LK Angular Hypercar | Mould King | — | 394 | 8 stud | — | — |
| 27154 | Viola 760 Italian Hypercar | Mould King | — | 366 | 8 stud | — | — |
| 27155 | Retro Muscle Sports Car | Mould King | — | 408 | 8 stud | — | — |
| 27156 | American GT1 Racing Supercar | Mould King | — | 425 | 8 stud | — | — |
| 27157 | Victor Open-Top Supercar & Display Case | Mould King | — | 390 | 8 stud | Aston Martin | — |
| 27158 | Divo Hypercar & Display Case | Mould King | — | 470 | 8 stud | Bugatti | — |
| 27159 | SP3 Racing Supercar & Display Case | Mould King | — | 435 | 8 stud | Ferrari | — |
| 27160 | GT3 Racing Supercar & Display Case | Mould King | — | 430 | 8 stud | — | — |
| JFR89 | Cadillac Project GTP Hypercar | Mattel Brick Shop | 2025 | — | 8 stud · 1:32 | Cadillac | — |
| JFT16 | Custom ’68 Camaro | Mattel Brick Shop | 2025 | — | 8 stud · 1:32 | Chevrolet | — |
| JFR88 | ’07 Honda S2000 | Mattel Brick Shop | 2025 | — | 8 stud · 1:32 | Honda | — |
| JHF62 | Custom ’90 Honda Civic EF | Mattel Brick Shop | 2025 | — | 8 stud · 1:32 | Honda | — |
| JFR90 | Maserati MC20 | Mattel Brick Shop | 2025 | — | 8 stud · 1:32 | Maserati | — |
| JGR28 | Audi Avant RS2 | Mattel Brick Shop | 2025 | — | 8 stud · 1:32 | Audi | — |
| JHG75 | Lamborghini Huracán Sterrato | Mattel Brick Shop | 2026 | — | 8 stud · 1:32 | Lamborghini | — |
| JKG42 | ’83 Chevy Silverado | Mattel Brick Shop | 2026 | — | 8 stud · 1:32 | Chevrolet | — |
| JKR19 | ’20 Corvette C8.R | Mattel Brick Shop | 2026 | — | 8 stud · 1:32 | Chevrolet | — |
| JKR21 | Maserati MC12 | Mattel Brick Shop | 2026 | 259 | 8 stud · 1:32 | Maserati | — |
| PB8801 | Shadow Sprinter | PowerBuild | 2024 | 582 | 8 stud · 1:32 | — | — |
| PB8802 | Silver Stream Soarer | PowerBuild | 2024 | 514 | 8 stud · 1:32 | Aston Martin | — |
| PB8803 | Silver Wing Cyclone | PowerBuild | 2024 | 602 | 8 stud · 1:32 | — | — |
| PB8804 | British Classic Camper | PowerBuild | 2024 | 356 | 8 stud · 1:32 | Mini, Camper/trailer | — |
| PB8805 | Summer Bug | PowerBuild | 2024 | 347 | 8 stud · 1:32 | Volkswagen, Camper/trailer | — |
| PB8806 | Toyota FJ Cruiser | PowerBuild | 2024 | 622 | 8 stud · 1:32 | Toyota | — |
| PB8807 | Classic Surf Camper | PowerBuild | 2024 | 456 | 8 stud · 1:32 | Volkswagen, Camper/trailer | — |
| PB8808 | Toyota GR Supra | PowerBuild | 2024 | 367 | 8 stud · 1:32 | Toyota | — |
| PB8809 | Toyota 4Runner | PowerBuild | 2024 | 540 | 8 stud · 1:32 | Toyota | — |
| PB8810 | Toyota Trueno AE86 | PowerBuild | 2024 | 327 | 8 stud · 1:32 | Toyota | — |
| PB8810D1 | Toyota AE86 D1 Grand Prix | PowerBuild | 2026 | 327 | 8 stud · 1:32 | Toyota | D1 Grand Prix |
| PB8811 | German 6x6 Off-Roader | PowerBuild | 2024 | 581 | 8 stud · 1:32 | Mercedes | — |
| PB8812 | Audi Quattro Rally Team | PowerBuild | 2025 | 1,100 | 8 stud · 1:32 | Audi, Camper/trailer | — |
| PB8813 | Audi R8 Le Mans 2000 | PowerBuild | 2025 | 391 | 8 stud · 1:32 | Audi | — |
| PB8814 | 2JZ Engine | PowerBuild | 2025 | 1,078 | — | Toyota | — |
| PB8815 | Toyota Supra A80 | PowerBuild | 2025 | 358 | 8 stud · 1:32 | Toyota | — |
| PB8816 | Turbo Classic | PowerBuild | — | 343 | 8 stud · 1:32 | Porsche | — |
| PB8817 | Classic JDM Roadster | PowerBuild | — | 370 | 8 stud · 1:32 | Mazda | — |
| PB8818 | 60s Roadster 427 | PowerBuild | — | 317 | 8 stud · 1:32 | Shelby | — |
| PB8819 | 70s German Legend | PowerBuild | — | 368 | 8 stud · 1:32 | BMW | — |
| PB8823 | Retro 4x4 Camper Van | PowerBuild | — | 489 | 8 stud · 1:32 | Mitsubishi, Camper/trailer | — |
| PB8824 | 80s German Wagon | PowerBuild | 2025 | 457 | 8 stud · 1:32 | Volkswagen | — |
| PB8825 | British Camper Off‑Roader | PowerBuild | 2025 | 676 | 8 stud · 1:32 | Camper/trailer | — |
| PB8826 | Yellow Wasp Pioneer | PowerBuild | 2025 | 528 | 8 stud · 1:32 | — | — |
| PB8827 | Futuristic Chariot | PowerBuild | 2025 | 627 | 8 stud · 1:32 | Mercedes | — |
| PB8828 | Crimson Revival | PowerBuild | 2025 | 346 | 8 stud · 1:32 | — | — |
| PB8829 | Heavy-Duty Truck | PowerBuild | 2025 | 1,532 | 8 stud · 1:32 | — | — |
| PB8830 | Prime Hauler | PowerBuild | 2026 | 1,600 | 8 stud | — | — |
| PB8832 | Toyota GT86 | PowerBuild | 2025 | 417 | 8 stud · 1:32 | Toyota | — |
| PB8836 | Japanese Rescue Truck | PowerBuild | — | 482 | 8 stud · 1:32 | — | — |
| PB8837 | Transporter Truck | PowerBuild | 2025 | 564 | 8 stud · 1:32 | Mitsubishi | — |
| PB8838 | Flatbed Truck | PowerBuild | 2025 | 544 | 8 stud · 1:32 | — | — |
| PB8839 | German Hot Hatch | PowerBuild | 2025 | 479 | 8 stud · 1:32 | Volkswagen | — |
| PB8840 | 1959 Steel Blue | PowerBuild | 2025 | 297 | 8 stud · 1:32 | — | — |
| PB8841 | 1990 Street Fury | PowerBuild | 2025 | 392 | 8 stud · 1:32 | — | — |
